Compare
Autobind 700 | ||||
| Mechanical cycles per hour | 2,000 | 2,000 | 2,000 | 2,100 |
| Pitch | 3:1, 2:1 | 3:1, 2:1 | 3:1, 2:1 | 3:1, 2:1 |
| Binding thickness | 1 - 20 mm | 1 - 23 mm | 1 - 23 mm | 15 mm |
| Binding element Ø | 5.5 - 25,4 mm 3/16“ - 1“ | 5.5 - 28.5 mm 3/16" - 1 1/8" | 5.5 - 28.5 mm 3/16“ - 1 1/8“ | 5,5 - 19 mm 3/16“ - 3/4“ |
| Min. binding width | 60 mm | 60 mm | 60 mm | 70 mm |
| Max. binding width | 700 mm | 500 mm | 500 mm | 500 mm |
| Min. unbound edge | 100 mm | 100 mm | 100 mm | 135 mm (1) |
| Max. unbound edge | 650 mm | 500 mm | 500 mm | 700 mm (1) |
| Binding operation | Foot pedal | Foot pedal | Foot pedal | Automatic |
| Time required for diameter change | 15 min | 15 min | 15 min | 20 min |
| Format change without diameter | 1 min | 1 min | 1 min | 3 min |
| Calendar hangers | Optional | Optional | Optional | Optional |
| Machine dimensions LxWxH | 2,100 x 1,200 x 1,650 mm | 1,650 x 1,560 x 1,700 mm | 2,050 x 1,960 x 1,700 mm | 3,300 x 2,300 x 1,600 mm (3) |
| Machine weight | 370 kg (1) | 212 kg (1) | 220 kg (1) | 1,300 kg (2) |
| Machine packing dimensions LxWxH | 2,240 x 1,100 x 1,780 mm | 1,730 x 1,230 x 1,600 mm | 1,730 x 1,230 x 1,600 mm | Dependent on the configuration |
| Machine weight with packing | 615 kg (1) | 380 kg (1) | 385 kg (1) | Dependent on the configuration |
| Compressed air | 7.5 bar / 330 - 340 l/min | 7.5 bar / 300 - 320 l/min | 7.5 bar / 330 - 340 l/min | 7.5 bar / 450 l/min |
| Power requirement | 230V~50Hz / 0,6kW 115V~60Hz / 0,6kW | 230V~50Hz / 0.6kW 115V~60Hz / 0.6kW | 230V~50Hz / 0.8kW 115V~60Hz / 0.8kW | 3/N/PE~400/230V 50Hz / 3.5kW 3/PE~200/115V 60Hz / 3.5kW |
Autobind 700 | ||||
| Mechanical cycles per hour | 2,000 | 2,000 | 2,000 | 2,100 |
| Pitch | 3:1, 2:1 | 3:1, 2:1 | 3:1, 2:1 | 3:1, 2:1 |
| Binding thickness | 1 - 20 mm | 1 - 23 mm | 1 - 23 mm | 15 mm |
| Binding element Ø | 5.5 - 25,4 mm 3/16“ - 1“ | 5.5 - 28.5 mm 3/16" - 1 1/8" | 5.5 - 28.5 mm 3/16“ - 1 1/8“ | 5,5 - 19 mm 3/16“ - 3/4“ |
| Min. binding width | 60 mm | 60 mm | 60 mm | 70 mm |
| Max. binding width | 700 mm | 500 mm | 500 mm | 500 mm |
| Min. unbound edge | 100 mm | 100 mm | 100 mm | 135 mm (1) |
| Max. unbound edge | 650 mm | 500 mm | 500 mm | 700 mm (1) |
| Binding operation | Foot pedal | Foot pedal | Foot pedal | Automatic |
| Time required for diameter change | 15 min | 15 min | 15 min | 20 min |
| Format change without diameter | 1 min | 1 min | 1 min | 3 min |
| Calendar hangers | Optional | Optional | Optional | Optional |
| Machine dimensions LxWxH | 2,100 x 1,200 x 1,650 mm | 1,650 x 1,560 x 1,700 mm | 2,050 x 1,960 x 1,700 mm | 3,300 x 2,300 x 1,600 mm (3) |
| Machine weight | 370 kg (1) | 212 kg (1) | 220 kg (1) | 1,300 kg (2) |
| Machine packing dimensions LxWxH | 2,240 x 1,100 x 1,780 mm | 1,730 x 1,230 x 1,600 mm | 1,730 x 1,230 x 1,600 mm | Dependent on the configuration |
| Machine weight with packing | 615 kg (1) | 380 kg (1) | 385 kg (1) | Dependent on the configuration |
| Compressed air | 7.5 bar / 330 - 340 l/min | 7.5 bar / 300 - 320 l/min | 7.5 bar / 330 - 340 l/min | 7.5 bar / 450 l/min |
| Power requirement | 230V~50Hz / 0,6kW 115V~60Hz / 0,6kW | 230V~50Hz / 0.6kW 115V~60Hz / 0.6kW | 230V~50Hz / 0.8kW 115V~60Hz / 0.8kW | 3/N/PE~400/230V 50Hz / 3.5kW 3/PE~200/115V 60Hz / 3.5kW |
