Compare
WBS 360 | ||
| Pitch | 4:1, 3:1 & 2:1 | 4:1, 3:1 & 2:1 |
| Binding thickness | 1 - 34 mm | 1 - 34 mm |
| Binding element Ø | 6.9 - 38 mm 1/4" - 1 1/2" | 6.9 - 38 mm 1/4" - 1 1/2" |
| Min. binding width | 10 mm | 10 mm |
| Max. binding width | 360 mm | 360 mm |
| Min. unbound edge | 65 mm | 65 mm |
| Max. unbound edge | 600 mm | 600 mm |
| Binding operation | Manual | Electric |
| No. of books output per hr | 250 | 400 |
| No. of calendars output per hr | 200 | 250 |
| Calendar hangers | Loose | Loose |
| Machine dimensions LxWxH | 560 x 150 x 320 mm | 530 x 520 x 230 mm |
| Machine weight | 8.5 kg | 38 kg |
| Machine packing dimensions LxWxH | 620 x 480 x 345 mm | 630 x 600 x 340 mm |
| Machine weight with packing | 10.5 kg | 42 kg |
WBS 360 | ||
| Pitch | 4:1, 3:1 & 2:1 | 4:1, 3:1 & 2:1 |
| Binding thickness | 1 - 34 mm | 1 - 34 mm |
| Binding element Ø | 6.9 - 38 mm 1/4" - 1 1/2" | 6.9 - 38 mm 1/4" - 1 1/2" |
| Min. binding width | 10 mm | 10 mm |
| Max. binding width | 360 mm | 360 mm |
| Min. unbound edge | 65 mm | 65 mm |
| Max. unbound edge | 600 mm | 600 mm |
| Binding operation | Manual | Electric |
| No. of books output per hr | 250 | 400 |
| No. of calendars output per hr | 200 | 250 |
| Calendar hangers | Loose | Loose |
| Machine dimensions LxWxH | 560 x 150 x 320 mm | 530 x 520 x 230 mm |
| Machine weight | 8.5 kg | 38 kg |
| Machine packing dimensions LxWxH | 620 x 480 x 345 mm | 630 x 600 x 340 mm |
| Machine weight with packing | 10.5 kg | 42 kg |

