Compare
RW 360 | ||||
| Punching capacity sheets per hr | 12,000 | 2,000 | 12,000 | 16,000 |
| Min. punching width | 10 mm | 10 mm | 10 mm | 10 mm |
| Max. punching width | 300 mm | 300 mm | 360 mm | 360 mm |
| Min. unpunched length | 50 mm | 50 mm | 50 mm | 50 mm |
| Max. unpunched length | 500 mm | 500 mm | 500 mm | 500 mm |
| Max. punching thickness | 2.2 mm | 1 mm | 2.2 mm | 2.2 mm |
| Punching operation | Manual | Manual | Manual | Electric |
| Punch dies available | Square 4 x 4 mm | Square 4.0 x 4.0 mm | Square 4 x 4 mm | Square 4 x 4 mm |
| Pitch | 3:1 | 3:1 | 3:1 | 3:1 |
| Selectable punch pins (QSA) | No | No | Yes | Yes |
| Variable margin depth | No | No | Yes | Yes |
| Binding thickness | 1 - 13.5 mm | 1 - 12 mm | 1 - 13.5 mm | 1 - 13.5 mm |
| Binding element Ø | 5.5 - 16 mm 3/16" - 5/8" | 5.5 - 14.3 mm 3/16" - 9/16" | 5.5 - 16 mm 3/16" - 5/8" | 5.5 - 16 mm 3/16" - 5/8" |
| Min. binding width | 10 mm | 10 mm | 10 mm | 10 mm |
| Max. binding width | 360 mm | 300 mm | 360 mm | 360 mm |
| Binding operation | Manual | Manual | Manual | Manual |
| No. of books output per hr | 200 | 50 | 200 | 250 |
| No. of calendars output per hr | - | - | 160 | 180 |
| Machine dimensions LxWxH | 330 x 560 x 180 mm | 300 x 540 x 140 mm | 330 x 560 x 180 mm | 430 x 560 x 180 mm |
| Machine weight | 13.5 kg | 6.5 kg | 13 kg | 26 kg |
| Machine packing dimensions LxWxH | 620 x 480 x 345 mm | 460 x 190 x 370 mm | 620 x 480 x 345 mm | 620 x 480 x 345 mm |
| Machine weight with packing | 16 kg | 7 kg | 15.5 kg | 28.5 kg |
| Power requirement | - | - | - | 230/250V / 50Hz / 180W 115/200V / 60Hz / 180W |
RW 360 | ||||
| Punching capacity sheets per hr | 12,000 | 2,000 | 12,000 | 16,000 |
| Min. punching width | 10 mm | 10 mm | 10 mm | 10 mm |
| Max. punching width | 300 mm | 300 mm | 360 mm | 360 mm |
| Min. unpunched length | 50 mm | 50 mm | 50 mm | 50 mm |
| Max. unpunched length | 500 mm | 500 mm | 500 mm | 500 mm |
| Max. punching thickness | 2.2 mm | 1 mm | 2.2 mm | 2.2 mm |
| Punching operation | Manual | Manual | Manual | Electric |
| Punch dies available | Square 4 x 4 mm | Square 4.0 x 4.0 mm | Square 4 x 4 mm | Square 4 x 4 mm |
| Pitch | 3:1 | 3:1 | 3:1 | 3:1 |
| Selectable punch pins (QSA) | No | No | Yes | Yes |
| Variable margin depth | No | No | Yes | Yes |
| Binding thickness | 1 - 13.5 mm | 1 - 12 mm | 1 - 13.5 mm | 1 - 13.5 mm |
| Binding element Ø | 5.5 - 16 mm 3/16" - 5/8" | 5.5 - 14.3 mm 3/16" - 9/16" | 5.5 - 16 mm 3/16" - 5/8" | 5.5 - 16 mm 3/16" - 5/8" |
| Min. binding width | 10 mm | 10 mm | 10 mm | 10 mm |
| Max. binding width | 360 mm | 300 mm | 360 mm | 360 mm |
| Binding operation | Manual | Manual | Manual | Manual |
| No. of books output per hr | 200 | 50 | 200 | 250 |
| No. of calendars output per hr | - | - | 160 | 180 |
| Machine dimensions LxWxH | 330 x 560 x 180 mm | 300 x 540 x 140 mm | 330 x 560 x 180 mm | 430 x 560 x 180 mm |
| Machine weight | 13.5 kg | 6.5 kg | 13 kg | 26 kg |
| Machine packing dimensions LxWxH | 620 x 480 x 345 mm | 460 x 190 x 370 mm | 620 x 480 x 345 mm | 620 x 480 x 345 mm |
| Machine weight with packing | 16 kg | 7 kg | 15.5 kg | 28.5 kg |
| Power requirement | - | - | - | 230/250V / 50Hz / 180W 115/200V / 60Hz / 180W |

